Shirts | Aylesbury Shirt Asparagus – FatFace Mens
Shirts | Aylesbury Shirt Asparagus – FatFace Mens
$ 76.80 $ 47.00
Smarten up your weekend style with this double cloth long sleeve shirt. Made from two lightweight cloths woven together, it’s really comfortable for any occasion. Layer it over a t-shirt or under a jacket for extra warmth…
In stock
Smarten up your weekend style with this double cloth long sleeve shirt. Made from two lightweight cloths woven together, it’s really comfortable for any occasion. Layer it over a t-shirt or under a jacket for extra warmth on Sunday walks, or button it up and pair it with smart jeans and boots for an evening down the pub. Packed with features including a chest pocket, rollable cuffs and tortoiseshell buttons, this is a staple for your wardrobe.
Garment dyed
100% Breathable cotton
Made from two lightweight cloths woven together
Now available in TALL
We recommend selecting Regular if you are up to 6’2” (1m 88cm), and Tall if you are 6’2” or taller (exact dimensions below).
Regular: Body 30" / 75cm Sleeve 26" / 66cm
Tall: Body 31" / 80cm Sleeve 27" / 69cm
Caring about cotton
100% of the cotton used for our cotton clothing products is sustainably sourced.
Read more about sustainably sourced cotton here.
Care Instructions
100% cotton
Machine washable
You must be logged in to post a review.
- 30 days to change idea
- Free Shipping For Orders over $60
- Secure Shopping SSL Encryption
- Quick delivery times
- Payment Methods:
Men's Clothing
Size | Chest | Waist |
---|---|---|
XS | 34-36" | 28" |
86-91cm | 73cm | |
S | 36-38" | 30" |
91-96cm | 78cm | |
M | 38-40" | 32" |
96-101cm | 83cm | |
L | 40-42" | 34" |
101-106cm | 88cm | |
XL | 42-44 1/2" | 36" |
106-113cm | 93cm | |
XXL | 44 1/2-47" | 38" |
113-120cm | 98cm | |
XXXL | 47-50" | 40" |
120-127cm | 103cm |
Men's Shoes
EU | UK | US | Slipper Size |
---|---|---|---|
40 | 6.5 | 7.5 | S |
41 | 7 | 8 | |
42 | 8 | 9 | M |
43 | 9 | 10 | |
44 | 10 | 11 | L |
45 | 11 | 12 | |
46 | 11.5 | 12.5 | XL |
47 | 12 | 13 |
Women's Clothing
Size | Bust | Waist | Hips |
---|---|---|---|
6 | 31" | 24" | 34" |
79cm | 61cm | 87cm | |
8 | 33" | 26" | 36" |
84cm | 66cm | 92cm | |
10 | 35" | 28" | 38" |
89cm | 71cm | 97cm | |
12 | 37" | 30" | 40" |
94cm | 76cm | 102cm | |
14 | 39" | 32" | 42" |
99cm | 81cm | 107cm | |
16 | 41" | 34" | 44" |
105cm | 87cm | 113cm | |
18 | 44" | 36" | 47" |
111cm | 93cm | 119cm | |
20 | 46" | 39 1/2" | 49 1/2" |
118cm | 100cm | 126cm | |
22 | 49" | 42" | 52" |
125cm | 107cm | 133cm |
Size | Equal to |
---|---|
XS | 6 |
S | 8-10 |
M | 12-14 |
L | 16-18 |
XL | 20-22 |
Women's Shoes
EU | UK | US | Slipper Size |
---|---|---|---|
36 | 3 | 5 | S |
37 | 4 | 6 | |
38 | 5 | 7 | M |
39 | 6 | 8 | |
40 | 6.5 | 8.5 | |
41 | 7 | 9 | L |
42 | 8 | 10 | |
43 | 9 | 11 | XL |
Women's Belts
Size | To Fit UK Size |
---|---|
S | 8-10 |
M | 12-14 |
L | 16-18 |
S-M | 8-12 |
M-L | 14-18 |
Reviews
There are no reviews yet.