Jeans | Slim Stone Wash Jeans Denim – FatFace Mens
Jeans | Slim Stone Wash Jeans Denim – FatFace Mens
$ 105.00 $ 69.00
Designed to adapt to your lifestyle, these jeans are hard-wearing, tough and made from premium quality denim. Featuring a stone wash for a laidback look, …
In stock
Designed to adapt to your lifestyle, these jeans are hard-wearing, tough and made from premium quality denim. Featuring a stone wash for a laidback look, the fit has been made slimmer than our previous slim styles and we’ve also raised the waist at the back, so they’re really comfortable and fit better when you sit down.
Our new eco denim is made using part-recycled fabrics, more environmentally friendly washes and recycled trims. They’re the same great fit as the jeans you know and love, just made a little better for the planet. You’ll see a mix of old and new styles for a little while, as throwing away perfectly good denim isn’t good for the planet either.
Slim fit
Stretch for comfort and movement
Zip button & fly
New Eco Denim contains 15-20% recycled fabrics (the rest is responsibly sourced BCI cotton)
Recycled zip tape, 30% recycled pocket bags, Jacron patches and eco finish metal work
Eco friendly washes to reduce chemical impact on the environment and water and energy usage
Caring about cotton
100% of the cotton used for our cotton clothing products is sustainably sourced.
Read more about sustainably sourced cotton here.
Dimensions
Inside leg: 30, 32, 34" / 75, 80, 85cm
Care Instructions
99% cotton 1% elastane
Machine washable
You must be logged in to post a review.
- 30 days to change idea
- Free Shipping For Orders over $60
- Secure Shopping SSL Encryption
- Quick delivery times
- Payment Methods:
Men's Clothing
Size | Chest | Waist |
---|---|---|
XS | 34-36" | 28" |
86-91cm | 73cm | |
S | 36-38" | 30" |
91-96cm | 78cm | |
M | 38-40" | 32" |
96-101cm | 83cm | |
L | 40-42" | 34" |
101-106cm | 88cm | |
XL | 42-44 1/2" | 36" |
106-113cm | 93cm | |
XXL | 44 1/2-47" | 38" |
113-120cm | 98cm | |
XXXL | 47-50" | 40" |
120-127cm | 103cm |
Men's Shoes
EU | UK | US | Slipper Size |
---|---|---|---|
40 | 6.5 | 7.5 | S |
41 | 7 | 8 | |
42 | 8 | 9 | M |
43 | 9 | 10 | |
44 | 10 | 11 | L |
45 | 11 | 12 | |
46 | 11.5 | 12.5 | XL |
47 | 12 | 13 |
Women's Clothing
Size | Bust | Waist | Hips |
---|---|---|---|
6 | 31" | 24" | 34" |
79cm | 61cm | 87cm | |
8 | 33" | 26" | 36" |
84cm | 66cm | 92cm | |
10 | 35" | 28" | 38" |
89cm | 71cm | 97cm | |
12 | 37" | 30" | 40" |
94cm | 76cm | 102cm | |
14 | 39" | 32" | 42" |
99cm | 81cm | 107cm | |
16 | 41" | 34" | 44" |
105cm | 87cm | 113cm | |
18 | 44" | 36" | 47" |
111cm | 93cm | 119cm | |
20 | 46" | 39 1/2" | 49 1/2" |
118cm | 100cm | 126cm | |
22 | 49" | 42" | 52" |
125cm | 107cm | 133cm |
Size | Equal to |
---|---|
XS | 6 |
S | 8-10 |
M | 12-14 |
L | 16-18 |
XL | 20-22 |
Women's Shoes
EU | UK | US | Slipper Size |
---|---|---|---|
36 | 3 | 5 | S |
37 | 4 | 6 | |
38 | 5 | 7 | M |
39 | 6 | 8 | |
40 | 6.5 | 8.5 | |
41 | 7 | 9 | L |
42 | 8 | 10 | |
43 | 9 | 11 | XL |
Women's Belts
Size | To Fit UK Size |
---|---|
S | 8-10 |
M | 12-14 |
L | 16-18 |
S-M | 8-12 |
M-L | 14-18 |
Reviews
There are no reviews yet.